DRAFT Version
1st Day
| Monday, 10th of February 2020 | |
| 9:30-10:00 | Arrival of the participants to the meeting | 
| 10:00-10:15 | Welcome speech. Name, Surname Institution | 
| 10:15-10:30 | Presentation of the agenda. Assigning responsible for the meeting minutes Ivilina Kyoseva, Varnenska morska gimnazia "Sv. Nikolai Chudotvorec", Varna, Bulgaria | 
| 10:30-11:00 | Overview of the FabLab SchoolNet project implementation. Presenting the implementation actions, activities, results achieved Davide TAIBI, Consiglio Nazionale delle Ricerche (CNR), Palermo, Italy Involved partners: All partners institutions | 
| 11:00-11:30 | IO1: Learning Model for teaching with learning by making approach -Presenting the implementation actions, activities, results achieved Carmen RUSU, “Dunarea de Jos” University of Galati, Romania Involved partners: All partners institutions | 
| 11:30-12:00 | Coffee Break | 
| 12:00-12:30 | IO2: Assessment methodology - Presenting the implementation actions, activities, results achieved Carmen RUSU, “Dunarea de Jos” University of Galati, Romania Involved partners: All partners institutions | 
| 12:30-13:00 | IO3: Fablab school net Learning Repository - Presenting the implementation actions, activities, results achieved Davide TAIBI, CNR, Palermo, Italy Involved partners: All partners institutions | 
| 13:00-13:30 | IO4: Online technology course for teachers - Presenting the implementation actions, activities, results achieved Davide TAIBI, CNR, Palermo, Italy Involved partners: All partners institutions | 
| 13:30-15:00 | Lunch | 
| 15:00-15:30 | O5: Analysis of student’s skills in using FabLab school net enabling technology Davide TAIBI, CNR, Palermo, Italy Involved partners: All partners institutions | 
| 15:30-16:00 | O6: Learning modules and course on FabLab school net enabling technologies Evangelos AVDELIDIS, 2 EPAL TRIKALON, Trikala, Greece Involved partners: All partners institutions | 
| 16:00-16:30 | O7: FabLab school net implementation Evangelos AVDELIDIS, 2 EPAL TRIKALON, Trikala, Greece Involved partners: All partners institutions | 
| 16:30-17:00 | Coffee Break | 
| 17:00-17:30 | Multiplier event. Schedule, preparation, recruiting. | 
| 17:30-18:00 | Discussions. All Partners | 
| 19:30-22:00 | Dinner | 
2nd Day
| Tuesday, 11th of February 2020 | |
| 09:00-09:15 | Arrival of the participants to the meeting Room | 
| 09:15-09:30 | Summary of 1st day discussions Ivilina KYOSEVA, Varnenska morska gimnazia "Sv. Nikolai Chudotvorec", Varna, Bulgaria | 
| 9:30-11:30 | Project management issues. Moderator: Sonata DEDŪRAITĖ, Siauliu Didzdvario Gimnazija, Lituania Involved partners: All partners institutions | 
| 11:30-12:30 | Project implementation issues. Budget and administration of the project, cooperation with partner’s organizations, cooperation with experts, coordinating project's activities, preparation of final reporting. Moderator: Sonata DEDŪRAITĖ, Siauliu Didzdvario Gimnazija, Lituania Involved partners: All partners institutions | 
| 12:30-13:00 | Quality management and project monitoring. Schedule, preparation, and methods. Qualitative and quantitative indicators obtained Moderator: Carmen RUSU, “Dunarea de Jos” University of Galati, Romania Involved partners: All partners institutions | 
| 13:00-13:30 | Dissemination, Knowledge Database and Exploitation Plan. Presentation of dissemination activities achieved Carmen RUSU, “Dunarea de Jos” University of Galati, Romania Involved partners: All partners institutions | 
| 13:30-14:45 | Lunch | 
| 14:45-16:30 | Visit of the laboratories from organising institution. Ivilina KYOSEVA, Varnenska morska gimnazia "Sv. Nikolai Chudotvorec", Varna, Bulgaria | 
| 16:30-18:00 | Discussions. All Partners | 
| 18:00-18:30 | Closing the meeting. Next meetings preparation, future prospective and plans. Involved partners: All partners institutions | 
| 19:30-22:00 | Dinner | 
 
             
										 
										 
										 
										 
										